- Trade
- Tools
- Database
- Community
Home » News Item
Patch 1.0.5 Datamined Changes
Posted September 22nd, 2012 at 12:41am by Astray
Now that the download for the public test realm is available, we've generated a datamined list for you below. There's some overlap in the class changes with the official notes made yesterday.Important Note: Even though there is a ton of PvP data in this patch, PvP is not being added until patch 1.1
Unofficial Patch Changes
DISCLAIMER: The following changes for patch 1.0.5.12150 were automatically generated from patch files by D3DB. They don't include any server-side changes that cannot be datamined. The official patch notes can be found in the post made yesterday.New Item
A new legendary ring has been added to the game as a craftable reward from the Infernal Machine mechanic being introduced in 1.0.5. Players will collect parts from the "uber" bosses and use them at their artisans to create the rings. 4 different rings are craftable, each will provide a different primary stat bonus.

New Achievement
A new feat of strength has been added to reward players that purchase the collector's edition of Starcraft II: Heart of the Swarm
This achievement rewards the following banner components:
New Banner Components
Various new sigils, accents and banner shapes have been added to reward players for PvP accomplishments.
Banner Shapes










Banner Patterns
Banner Sigils
Banner Accents
Updated Client Strings
| ItemFlavor | |
| Crafting_Training_Tome_Jeweler_Hell |
|
| Monsters | |
| a4dun_Garden_Corruption_Active_HellPortal |
|
| PT_TestVendor |
|
| PVP_Dummy |
Awesome |
| Shield_Skeleton_A_NephChamp |
|
| PvP | |
| PracticeCountdown |
|
| YouWereKilledBy |
You Were Killed |
| Tutorials | |
| ParagonLevels |
{c_green}You are now earning Paragon XP!{/c_green} Each Paragon Level you gain grants a Gold and Magic Find |
New Client Strings
The following list is quite long so we've hidden it by default. Click here to show it.| Accolades | |
| BarbarianAncientSpear_desc | Cast Ancient Spear {s1} |4time:times; |
| BarbarianAncientSpear_name | Spear Fishing |
| BarbarianBash_desc | {s1} damage with Bash |
| BarbarianBash_name | Skull Basher |
| BarbarianCallOfTheAncients_desc | Cast Call of the Ancients {s1} |4time:times; |
| BarbarianCallOfTheAncients_name | Elder Respect |
| BarbarianCleave_desc | {s1} damage with Cleave |
| BarbarianCleave_name | Cleavage |
| BarbarianEarthquake_desc | Cast Earthquake {s1} |4time:times; |
| BarbarianEarthquake_name | Ground Shaker |
| BarbarianFrenzy_desc | {s1} damage with Frenzy |
| BarbarianFrenzy_name | Frantic |
| BarbarianFuriousCharge_desc | Cast Furious Charge {s1} |4time:times; |
| BarbarianFuriousCharge_name | Stampede |
| BarbarianGroundStomp_desc | Cast Ground Stomp {s1} |4time:times; |
| BarbarianGroundStomp_name | Iron Foot |
| BarbarianHammerOfTheAncients_desc | {s1} damage with Hammer of the Ancients |
| BarbarianHammerOfTheAncients_name | Hammer Time |
| BarbarianIgnorePain_desc | Cast Ignore Pain {s1} |4time:times; |
| BarbarianIgnorePain_name | Ignorant |
| BarbarianLeap_desc | Cast Leap {s1} |4time:times; |
| BarbarianLeap_name | Almost Flying |
| BarbarianOverpower_desc | {s1} damage with Overpower |
| BarbarianOverpower_name | Overpowering |
| BarbarianRend_desc | {s1} damage with Rend |
| BarbarianRend_name | Bloodbath |
| BarbarianRevenge_desc | {s1} damage with Revenge |
| BarbarianRevenge_name | Revenge |
| BarbarianSeismicSlam_desc | {s1} damage with Seismic Slam |
| BarbarianSeismicSlam_name | Seismic Slammer |
| BarbarianSprint_desc | Killed {s1} enemies with Sprint active |
| BarbarianSprint_name | Drive By |
| BarbarianWeaponThrow_desc | {s1} damage with Weapon Throw |
| BarbarianWeaponThrow_name | Lumberjack |
| BarbarianWhirlwind_desc | {s1} damage with Whirlwind |
| BarbarianWhirlwind_name | Tasmanian Devil |
| BarbarianWrathOfTheBerserker_desc | Killed {s1} enemies with Wrath of the Berserker active |
| BarbarianWrathOfTheBerserker_name | Imposing Presence |
| DemonHunterBolaShot_desc | {s1} damage with Bola Shot |
| DemonHunterBolaShot_name | Bola Avenger |
| DemonHunterCaltrops_desc | Cast Caltrops {s1} |4time:times; |
| DemonHunterCaltrops_name | Hazard Maker |
| DemonHunterChakram_desc | {s1} damage with Chakram |
| DemonHunterChakram_name | Spinster |
| DemonHunterClusterArrow_desc | {s1} damage with Cluster Arrow |
| DemonHunterClusterArrow_name | Chunky Bits |
| DemonHunterElementalArrow_desc | {s1} damage with Elemental Arrow |
| DemonHunterElementalArrow_name | Extra Crispy |
| DemonHunterEntanglingShot_desc | {s1} damage with Entangling Shot |
| DemonHunterEntanglingShot_name | Tangled |
| DemonHunterEvasiveFire_desc | {s1} damage with Evasive Fire |
| DemonHunterEvasiveFire_name | Backpeddling |
| DemonHunterFanOfKnives_desc | {s1} damage with Fan of Knives |
| DemonHunterFanOfKnives_name | Need a Fork? |
| DemonHunterGrenades_desc | {s1} damage with Grenades |
| DemonHunterGrenades_name | Munitions Expert |
| DemonHunterHungeringArrow_desc | {s1} damage with Hungering Arrow |
| DemonHunterHungeringArrow_name | Big Appetite |
| DemonHunterImpale_desc | {s1} damage with Impale |
| DemonHunterImpale_name | Wicked Aim |
| DemonHunterMarkedForDeath_desc | Cast Marked for Death {s1} |4time:times; |
| DemonHunterMarkedForDeath_name | Spotter |
| DemonHunterMultishot_desc | {s1} damage with Multishot |
| DemonHunterMultishot_name | Endless Arrows |
| DemonHunterPreparation_desc | Cast Preparation {s1} |4time:times; |
| DemonHunterPreparation_name | Prepared for Battle |
| DemonHunterRainOfVengeance_desc | {s1} damage with Rain of Vengeance |
| DemonHunterRainOfVengeance_name | Sun Blotter |
| DemonHunterRapidFire_desc | {s1} damage with Rapid Fire |
| DemonHunterRapidFire_name | Suppression |
| DemonHunterSentry_desc | {s1} damage with Sentry |
| DemonHunterSentry_name | Sentry |
| DemonHunterShadowPower_desc | Killed {s1} enemies with Shadow Power active |
| DemonHunterShadowPower_name | Power Up |
| DemonHunterSmokeScreen_desc | Killed {s1} enemies with Smoke Screen active |
| DemonHunterSmokeScreen_name | Assassin |
| DemonHunterSpikeTrap_desc | {s1} damage with Spike Trap |
| DemonHunterSpikeTrap_name | Watch Your Step |
| DemonHunterStrafe_desc | {s1} damage with Strafe |
| DemonHunterStrafe_name | Unloading |
| DemonHunterVault_desc | Cast Vault {s1} |4time:times; |
| DemonHunterVault_name | Acrobat |
| GameBestKillDeathRatio_desc | Best kill/death ratio in game. |
| GameBestKillDeathRatio_name | Tipping the Scales |
| GameBestTakedownDeathRatio_desc | Best takedown/death ratio in game. |
| GameBestTakedownDeathRatio_name | Happy Violence |
| GameFirstBlood_desc | Acquired first blood in the game. |
| GameFirstBlood_name | Thirst Blood |
| GameHighestAssists_desc | Highest assists in game: {s1} |
| GameHighestAssists_name | Wingman |
| GameHighestAttacks_desc | Most attacks in game: {s1} |
| GameHighestAttacks_name | Trigger Happy |
| GameHighestBlinds_desc | Most blinds applied in game: {s1} |
| GameHighestBlinds_name | Blind Justice |
| GameHighestCritDamage_desc | Most Critical Hit Damage dealt in game: {s1} |
| GameHighestCritDamage_name | Critically Acclaimed |
| GameHighestDamageDone_desc | Most damage dealt in game: {s1} |
| GameHighestDamageDone_name | Steamroller |
| GameHighestDamageMitigated_desc | Most damage mitigated in game: {s1} |
| GameHighestDamageMitigated_name | Can't Touch This |
| GameHighestDamageTaken_desc | Most damage taken in game: {s1} |
| GameHighestDamageTaken_name | Punching Bag |
| GameHighestDamageWhileStealthed_desc | Most damage dealt while stealthed: {s1} |
| GameHighestDamageWhileStealthed_name | Neither Seen nor Heard |
| GameHighestFears_desc | Most fears applied in game: {s1} |
| GameHighestFears_name | Fear Factor |
| GameHighestFreezes_desc | Most freezes applied in game: {s1} |
| GameHighestFreezes_name | Ice to Meet You |
| GameHighestHealingDone_desc | Most healing done in game: {s1} |
| GameHighestHealingDone_name | Medic |
| GameHighestHealingReceived_desc | Highest healing received in game: {s1} |
| GameHighestHealingReceived_name | ICU |
| GameHighestImmobilizes_desc | Most immobilizes applied in game: {s1} |
| GameHighestImmobilizes_name | Stay! |
| GameHighestKills_desc | Most kills in the game: {s1} |
| GameHighestKills_name | The Feared |
| GameHighestKnockbacks_desc | Most knockbacks in game: {s1} |
| GameHighestKnockbacks_name | Knock, Knock |
| GameHighestStuns_desc | Most stuns applied in game: {s1} |
| GameHighestStuns_name | Got My Stunnaz On |
| GameHighestTakedowns_desc | Most takedowns in game: {s1} |
| GameHighestTakedowns_name | Raise Your Weapon |
| GameLongestKillStreak_desc | Longest kill streak in game: {s1} kills |
| GameLongestKillStreak_name | Stayed Awhile |
| GameLowestDamageTaken_desc | Least damage taken in game: {s1} |
| GameLowestDamageTaken_name | The Quick and the Dead |
| GameLowestDeaths_desc | Fewest deaths in game: {s1} |
| GameLowestDeaths_name | Juggernaut |
| GameMostBarbarianKills_desc | Most Barbarian kills in game: {s1} |
| GameMostBarbarianKills_name | Barbaric Tendencies |
| GameMostDemonHunterKills_desc | Most Demon Hunter kills in game: {s1} |
| GameMostDemonHunterKills_name | Hunter-Killer |
| GameMostMonkKills_desc | Most Monk kills in game: {s1} |
| GameMostMonkKills_name | Monk-y Business |
| GameMostWitchDoctorKills_desc | Most Witch Doctor Kills in game: {s1} |
| GameMostWitchDoctorKills_name | One Hundred Percent in the Witch Doctor |
| GameMostWizardKills_desc | Most Wizard kills in game: {s1} |
| GameMostWizardKills_name | Whippin' on Some Wizard |
| GamePlayShorthanded_desc | Play a game shorthanded. |
| GamePlayShorthanded_name | Understaffed |
| GameWinShorthanded_desc | Win the game shorthanded. |
| GameWinShorthanded_name | Napoleon Complex |
| MonkBlindingFlash_desc | Cast Blinding Flash {s1} |4time:times; |
| MonkBlindingFlash_name | Razzle Dazzle |
| MonkBreathOfHeaven_desc | Cast Breath of Heaven {s1} times |
| MonkBreathOfHeaven_name | Inspired |
| MonkCripplingWave_desc | {s1} damage with Crippling Wave |
| MonkCripplingWave_name | Tsunami |
| MonkCycloneStrike_desc | {s1} damage with Cyclone Strike |
| MonkCycloneStrike_name | Eye of the Storm |
| MonkDashingStrike_desc | Cast Dashing Strike {s1} times |
| MonkDashingStrike_name | Blurred |
| MonkDeadlyReach_desc | {s1} damage with Deadly Reach |
| MonkDeadlyReach_name | Thousand Foot Fist |
| MonkExplodingPalm_desc | {s1} damage with Exploding Palm |
| MonkExplodingPalm_name | Dim Mak |
| MonkFistsOfThunder_desc | {s1} damage with Fists of Thunder |
| MonkFistsOfThunder_name | Thunder and Lightning |
| MonkInnerSanctuary_desc | Cast Inner Sanctuary {s1} times |
| MonkInnerSanctuary_name | Can't Touch This |
| MonkLashingTailKick_desc | {s1} damage with Lashing Tail Kick |
| MonkLashingTailKick_name | Shaolin Golf |
| MonkSerenity_desc | Cast Serenity {s1} times |
| MonkSerenity_name | Bubble Heart |
| MonkSevenSidedStrike_desc | {s1} damage with Seven-Sided Strike |
| MonkSevenSidedStrike_name | Lucky Seven |
| MonkSweepingWind_desc | {s1} damage with Sweeping Wind |
| MonkSweepingWind_name | Passing Gas |
| MonkTempestRush_desc | {s1} damage with Tempest Rush |
| MonkTempestRush_name | Tempest Rush |
| MonkWaveOfLight_desc | {s1} damage with Wave of Light |
| MonkWaveOfLight_name | Particle Accelerator |
| MonkWayOfTheHundredFists_desc | {s1} damage with Way of the Hundred Fists |
| MonkWayOfTheHundredFists_name | Ten Thousand Fists |
| OnDeathAssists_desc | Team player! You earned {s1} assists while you were alive. |
| OnDeathAssists_name | OnDeathAssists |
| OnDeathAvenger_desc | You had {s1} avenger kills before dying. |
| OnDeathAvenger_name | Avenger |
| OnDeathCloseGame_desc | It's still a very close game. |
| OnDeathCloseGame_name | OnDeathCloseGame |
| OnDeathEnemiesKilled_desc | You earned {s1} kills while you were alive. |
| OnDeathEnemiesKilled_name | OnDeathEnemiesKilled |
| OnDeathExtraPraise1_desc | Your killer's banner wasn't very cool. |
| OnDeathExtraPraise1_name | OnDeathExtraPraise1 |
| OnDeathExtraPraise2_desc | Everybody's gonna die sometime. |
| OnDeathExtraPraise2_name | OnDeathExtraPraise2 |
| OnDeathExtraPraise3_desc | I'm sure nobody noticed. |
| OnDeathExtraPraise3_name | OnDeathExtraPraise3 |
| OnDeathExtraPraise4_desc | It's better than losing to a six pool. |
| OnDeathExtraPraise4_name | OnDeathExtraPraise4 |
| OnDeathExtraPraise5_desc | Baiting the enemy into overconfidence is a valid tactic. |
| OnDeathExtraPraise5_name | OnDeathExtraPraise5 |
| OnDeathExtraPraise6_desc | You'll get them next time. |
| OnDeathExtraPraise6_name | OnDeathExtraPraise6 |
| OnDeathExtraPraise7_desc | They've got gear; you've got skill. |
| OnDeathExtraPraise7_name | OnDeathExtraPraise7 |
| OnDeathExtraPraise8_desc | You took a hit for the team. |
| OnDeathExtraPraise8_name | OnDeathExtraPraise8 |
| OnDeathExtraPraise9_desc | It's not over till it's over. |
| OnDeathExtraPraise9_name | OnDeathExtraPraise9 |
| OnDeathGoldStar_desc | You're still special! |
| OnDeathGoldStar_name | Gold Star |
| OnDeathHighDamageDone_desc | You dealt {s1} damage during that life. |
| OnDeathHighDamageDone_name | OnDeathHighDamageDone |
| OnDeathHighHealingDone_desc | You healed {s1} damage during that life. |
| OnDeathHighHealingDone_name | OnDeathHighHealingDone |
| OnDeathKillstreak_desc | You had {s1} kill streaks before dying. |
| OnDeathKillstreak_name | Streaker |
| OnDeathLongestLife_desc | That was your longest life! {s1} seconds. |
| OnDeathLongestLife_name | A little longer |
| OnDeathMostTeamAssists_desc | You have the most assists on your team. |
| OnDeathMostTeamAssists_name | OnDeathMostTeamAssists |
| OnDeathMostTeamKills_desc | You have the most killing blows on your team. |
| OnDeathMostTeamKills_name | OnDeathMostTeamKills |
| OnDeathMostTeamTakedowns_desc | You have the most takedowns on your team. |
| OnDeathMostTeamTakedowns_name | OnDeathMostTeamTakedowns |
| OnDeathTakedowns_desc | You earned {s1} takedowns while you were alive. |
| OnDeathTakedowns_name | OnDeathTakedowns |
| OnDeathWinningTeam_desc | Your team is still winning. |
| OnDeathWinningTeam_name | Winning Team |
| OnDeathWizardTeleportCasts_desc | Cast teleport {s1} times |
| OnDeathWizardTeleportCasts_name | Teleporter |
| TeamBestKillDeathRatio_desc | Best kill/death ratio on team. |
| TeamBestKillDeathRatio_name | Tipping the Scales |
| TeamBestTakedownDeathRatio_desc | Best takedown/death ratio on team. |
| TeamBestTakedownDeathRatio_name | Happy Violence |
| TeamHighestAssists_desc | Highest assists on team: {s1} |
| TeamHighestAssists_name | Wingman |
| TeamHighestAttacks_desc | Highest attacks on team: {s1} |
| TeamHighestAttacks_name | Trigger Happy |
| TeamHighestBlinds_desc | Most blinds applied on team: {s1} |
| TeamHighestBlinds_name | Blind Justice |
| TeamHighestCritDamage_desc | Most Critical Hit Damage dealt on team: {s1} |
| TeamHighestCritDamage_name | Critically Acclaimed |
| TeamHighestDamageDone_desc | Most damage dealt on team: {s1} |
| TeamHighestDamageDone_name | Steamroller |
| TeamHighestDamageMitigated_desc | Most damage mitigated on team: {s1} |
| TeamHighestDamageMitigated_name | Can't Touch This |
| TeamHighestDamageTaken_desc | Most damage taken on team: {s1} |
| TeamHighestDamageTaken_name | Punching Bag |
| TeamHighestFears_desc | Most fears applied on team: {s1} |
| TeamHighestFears_name | Fear Factor |
| TeamHighestFreezes_desc | Most freezes applied on team: {s1} |
| TeamHighestFreezes_name | Ice to Meet You |
| TeamHighestHealingDone_desc | Most healing done on team: {s1} |
| TeamHighestHealingDone_name | Medic |
| TeamHighestHealingReceived_desc | Highest healing received on team: {s1} |
| TeamHighestHealingReceived_name | ICU |
| TeamHighestImmobilizes_desc | Most immobilizes applied on team: {s1} |
| TeamHighestImmobilizes_name | Stay! |
| TeamHighestKills_desc | Most kills on team: {s1} |
| TeamHighestKills_name | The Feared |
| TeamHighestKnockbacks_desc | Most knockbacks on team: {s1} |
| TeamHighestKnockbacks_name | Knock, Knock |
| TeamHighestStuns_desc | Most stuns applied on team: {s1} |
| TeamHighestStuns_name | Got My Stunnaz On |
| TeamHighestTakedowns_desc | Most takedowns on team: {s1} |
| TeamHighestTakedowns_name | Raise Your Weapon |
| TeamLongestKillStreak_desc | Longest kill streak on team: {s1} kills |
| TeamLongestKillStreak_name | Stayed Awhile |
| TeamLowestDamageTaken_desc | Least damage taken on team: {s1} |
| TeamLowestDamageTaken_name | Catch Me If You Can |
| TeamLowestDeaths_desc | Fewest deaths on team: {s1} |
| TeamLowestDeaths_name | Juggernaut |
| Unstoppable | Unstoppable |
| Unstoppable_desc | Longest Kill Streak {s1} |
| Unstoppable_name | Unstoppable |
| WitchdoctorAcidCloud_desc | {s1} damage with Acid Cloud |
| WitchdoctorAcidCloud_name | Polluter |
| WitchdoctorBigBadVoodoo_desc | Cast Big Bad Voodoo {s1} times |
| WitchdoctorBigBadVoodoo_name | Voodoo Master |
| WitchdoctorCorpseSpiders_desc | {s1} damage with Corpse Spiders |
| WitchdoctorCorpseSpiders_name | Arachnid |
| WitchdoctorFirebats_desc | {s1} damage with Firebats |
| WitchdoctorFirebats_name | Festival of Fire |
| WitchdoctorFirebomb_desc | {s1} damage with Firebomb |
| WitchdoctorFirebomb_name | Bottled Surprise |
| WitchdoctorGraspOfTheDead_desc | {s1} damage with Grasp of the Dead |
| WitchdoctorGraspOfTheDead_name | Undertaker |
| WitchdoctorHaunt_desc | {s1} damage with Haunt |
| WitchdoctorHaunt_name | Spooked |
| WitchdoctorHex_desc | Cast Hex {s1} times |
| WitchdoctorHex_name | Fetish Fan |
| WitchdoctorHorrify_desc | Cast Horrify {s1} times |
| WitchdoctorHorrify_name | Boo! |
| WitchdoctorLocustSwarm_desc | {s1} damage with Locust Swarm |
| WitchdoctorLocustSwarm_name | Darkness Approaches |
| WitchdoctorMassConfusion_desc | Cast Mass Confusion {s1} times |
| WitchdoctorMassConfusion_name | Mosh Pit |
| WitchdoctorPlagueOfToads_desc | {s1} damage with Plague of Toads |
| WitchdoctorPlagueOfToads_name | Croak |
| WitchdoctorPoisonDart_desc | {s1} damage with Poison Dart |
| WitchdoctorPoisonDart_name | Deadly Brew |
| WitchdoctorSacrifice_desc | {s1} damage with Sacrifice |
| WitchdoctorSacrifice_name | Disposable |
| WitchdoctorSoulHarvest_desc | Cast Soul Harvest {s1} times |
| WitchdoctorSoulHarvest_name | Bountiful Harvest |
| WitchdoctorSpiritBarrage_desc | {s1} damage with Spirit Barrage |
| WitchdoctorSpiritBarrage_name | All Hallow's Eve |
| WitchdoctorSpiritWalk_desc | Cast Spirit Walk {s1} times |
| WitchdoctorSpiritWalk_name | Spirit Walk |
| WitchdoctorWallOfZombies_desc | {s1} damage with Wall of Zombies |
| WitchdoctorWallOfZombies_name | Thriller |
| WitchdoctorZombieCharger_desc | {s1} damage with Zombie Charger |
| WitchdoctorZombieCharger_name | Dance of the Dead |
| WizardArcaneOrb_desc | {s1} damage with Arcane Orb |
| WizardArcaneOrb_name | Orbital Destruction |
| WizardArcaneTorrent_desc | {s1} damage with Arcane Torrent |
| WizardArcaneTorrent_name | Torrential |
| WizardArchonKills_desc | {s1} kills with Archon active |
| WizardArchonKills_name | Archon Master |
| WizardBlizzard_desc | {s1} damage with Blizzard |
| WizardBlizzard_name | Northern Winds |
| WizardDiamondSkin_desc | Cast Diamond Skin {s1} times |
| WizardDiamondSkin_name | Diamond Skin |
| WizardDisintegrate_desc | {s1} damage with Disintegrate |
| WizardDisintegrate_name | Poof |
| WizardElectrocute_desc | {s1} damage with Electrocute |
| WizardElectrocute_name | Electrocuted |
| WizardEnergyTwister_desc | {s1} damage with Energy Twister |
| WizardEnergyTwister_name | The Twist |
| WizardExplosiveBlast_desc | {s1} damage with Explosive Blast |
| WizardExplosiveBlast_name | Living Bomb |
| WizardFrostNova_desc | Cast Frost Nova {s1} times |
| WizardFrostNova_name | Ice Fortress |
| WizardHydra_desc | {s1} damage with Hydra |
| WizardHydra_name | Multi-headed |
| WizardMagicMissile_desc | {s1} damage with Magic Missile |
| WizardMagicMissile_name | Missile Launcher |
| WizardMeteor_desc | {s1} damage with Meteor |
| WizardMeteor_name | Meteorologist |
| WizardMirrorImage_desc | Cast Mirror Image {s1} times |
| WizardMirrorImage_name | Illusionist |
| WizardRayOfFrost_desc | {s1} damage with Ray of Frost |
| WizardRayOfFrost_name | Icicle |
| WizardShockPulse_desc | {s1} damage with Shock Pulse |
| WizardShockPulse_name | Shocking |
| WizardSlowTime_desc | Cast Slow Time {s1} times |
| WizardSlowTime_name | Time Traveler |
| WizardSpectralBlade_desc | {s1} damage with Spectral Blade |
| WizardSpectralBlade_name | Spectral Blade |
| WizardTeleport_desc | Cast Teleport {s1} times |
| WizardTeleport_name | Teleporter |
| WizardWaveOfForce_desc | Cast Wave of Force {s1} times |
| WizardWaveOfForce_name | Diplomatic Immunity |
| Achievements | |
| Award_Retroactively_Tag | Retroactively Awarded |
| ConversationsJeweller_Criteria_34 | Victory (Act IV) |
| FeatsOfStrengthHOTS_Description_Tag | Register a copy of the StarCraft II: Heart of the Swarm Collector's Edition. |
| FeatsOfStrengthHOTS_Title_Tag | Queen of the Damned |
| HiddenExplorationImmortalKing_Criteria_1 | Hidden_Exploration_ImmortalKing Criteria 1 |
| HiddenExplorationInnasMajesty_Criteria_1 | Hidden_Exploration_InnasMajesty Criteria 1 |
| HiddenExplorationNatalyasWrath_Criteria_1 | Hidden_Exploration_NatalyasWrath Criteria 1 |
| HiddenExplorationTalRashasWrappings_Criteria_1 | Hidden_Exploration_TalRashasWrappings Criteria 1 |
| HiddenExplorationZunimassasSpirit_Criteria_1 | Hidden_Exploration_ZunimassasSpirit Criteria 1 |
| Massive_Blow_Criteria_2 | Massive Blow Criteria 1 |
| Bnet_AHItemStats | |
| Damage_Average_Total_All | Average Damage |
| Damage_Weapon_Average#Arcane | Average Arcane Damage |
| Damage_Weapon_Average#Cold | Average Cold Damage |
| Damage_Weapon_Average#Fire | Average Fire Damage |
| Damage_Weapon_Average#Holy | Average Holy Damage |
| Damage_Weapon_Average#Lightning | Average Lightning Damage |
| Damage_Weapon_Average#Poison | Average Poison Damage |
| Damage_Weapon_Average_Total_All | Average Damage |
| Bnet_AuctionHouse | |
| ItemMenuCompareSearchTitle | Search for Similar Items |
| Bnet_Campaign | |
| PvPCheckCanceled | Queueing for DeathMatch was canceled by {s1}. |
| PvPDialogMessage |
Queue for DeathMatch? Two teams of four fight in a 10-minute, arena style battle. Parties of less than 4 will be matched into a full team. |
| PvPDialogMessageParty |
Queue for DeathMatch? Two teams of four fight in a 10-minute, arena style battle. Invited by {s1} Remaining Time: {s2} |
| PvPDialogTitle | Deathmatch! |
| Bnet_MatchMaking | |
| CanceledByLeader | The matchmaking search was canceled by the party leader. |
| DeathMatchQueue | DeathMatch Queue |
| Bnet_Profile | |
| HighestRankLabel | Highest Ranked |
| MatchHistoryButton | Match History |
| PVPTab | PvP |
| PVP_CareerTakeDowns | Career Takedowns |
| PVP_CareerWins | Career Wins |
| PVP_ClassesMatchesPlayedLabel | Matches Played |
| PVP_ClassTooltipText |
Matches Played: {s1} Highest Level: {s2} Difficulty: {s3} |
| PVP_Damage | Damage Dealt |
| PVP_Glory | {s1} Glory |
| PVP_MatchHistoryDateLabel | Match Date |
| PVP_MatchHistoryMapLabel | Map |
| PVP_MatchHistoryResultLabel | Result |
| PVP_MatchHistoryScoreLabel | Score |
| PVP_MatchHistoryTimeAgo | {s1} ago. |
| PVP_MatchHistoryTitle | {s1}'s match history |
| PVP_Rank | PvP Rank {s1} |
| Bnet_QuestSelection | |
| HandicapLevel | Monster Power {s1} |
| NoHandicap | No Monster Power |
| Bnet_Social | |
| PlayingPVP | Playing PvP |
| Bnet_Tooltips | |
| DisabledForPartySwitchingHero | Not available while party members are switching heroes. |
| GameAccessDescriptionInGameHandicap | Unable to set the game access mode while the game has some monster power level set. |
| GameAccessDescriptionInGameMemberNotInGame | Unable to set the game access mode while all the party members are not in game. |
| NotAvailableToJoinPartysGame | The current game in progress is not joinable at this time. |
| NotAvailableWhenGamePaused | Not available when the game is paused. |
| NotAvailableWhilePartyIsInGame | Not available while party is in a game. |
| PartyNotJoinablePvpGame | This player is playing PVP. |
| UnableToInviteInPvpGames | Unable to invite when playing PVP. |
| Boss_Strings | |
| Uber_Portal0_Encounter_Name | Boss: The Realm of Discord |
| Uber_Portal0_Info_Text | Your party will teleport in when everyone has accepted |
| Uber_Portal0_Join_Instruction | Triggered by {s1} |
| Uber_Portal0_Taunt_Text | Defeat the King of the Dead and the Merciless Witch! |
| Uber_Portal1_Encounter_Name | Boss: The Realm of Chaos |
| Uber_Portal1_Info_Text | Your party will teleport in when everyone has accepted |
| Uber_Portal1_Join_Instruction | Triggered by {s1} |
| Uber_Portal1_Taunt_Text | Defeat the Foul Desecrator and the Vile Executioner! |
| Uber_Portal2_Encounter_Name | Boss: The Realm of Turmoil |
| Uber_Portal2_Info_Text | Your party will teleport in when everyone has accepted |
| Uber_Portal2_Join_Instruction | Triggered by {s1} |
| Uber_Portal2_Taunt_Text | Defeat the Savage Behemoth and the Undying One! |
| BuffTooltips | |
| PvP_LevelEqualizerBuff_0 | Arena Combat |
| PvP_LevelEqualizerBuff_0_desc | Some of your attributes have been increased to help you combat higher level players. |
| Shrine_Desecrated_Hoarder_0 | Fleeting |
| Shrine_Desecrated_Hoarder_0_desc | You move faster with an increased pickup radius. |
| Shrine_Desecrated_Reloaded_0 | Empowered |
| Shrine_Desecrated_Reloaded_0_desc | Your resource regeneration is increased and your cooldowns are reduced. |
| Uber_Siegebreaker_Enrage_1 | Out of Time |
| Uber_Siegebreaker_Enrage_1_desc | Combat against the Siegebreaker Assault Beast has grown more difficult. You are taking damage over time. |
| Uber_ZoltunKulle_SlowTime_1 | Slow Time |
| Uber_ZoltunKulle_SlowTime_1_desc | Movement and attack speed decreased. |
| Callouts | |
| Ace | Ace |
| Ace_Goal | Everyone on the enemy team is dead! |
| AssistInPlayerKill | You Helped Kill {s1}! |
| KilledPlayer | You Killed {s1}! |
| Conv_PvP_Vendor_InTown1 | |
| Line0 | Welcome, friend! I only sell my goods to the greatest champions in the land. Prove yourself in battle against other warriors, and I will reward you well. |
| GameOptions | |
| HandicapToggle | Enable Monster Power Selection |
| HandicapTooltip | Allows you to adjust the health and power levels of monsters throughout the game. |
| General | |
| MultiplayerBuffTurnedOff | Multiplayer buff OFF! |
| MultiplayerBuffTurnedOn | Multiplayer buff ON! |
| Gizmos | |
| a2dun_Aqd_Chest_Special_GreedyMiner | Treasure of the Nephalem |
| a4dun_Garden_Purification_Well_Hoarder | Well of Blessings |
| a4_Heaven_Shrine_Global_DemonCorrupted_Hoarder | Fleeting Shrine |
| a4_Heaven_Shrine_Global_DemonCorrupted_Reloaded | Empowered Shrine |
| HoarderBuffWell | Blessing received. Health restored and increased movement speed and pickup radius. |
| HorderBuffShrine | Blessing received. Increased movement speed and pickup radius. |
| ReloadedBuffShrine | Blessing received. Increased resource regeneration and reduced cooldowns. |
| ReloadedBuffWell | Blessing received. Health restored, increased resource regeneration and reduced cooldowns. |
| Shrine_Global_Hoarder | Fleeting Shrine |
| Shrine_Global_Reloaded | Empowered Shrine |
| H2OLayout | |
| Accolades | Accolades |
| ExperienceRewardLabel | Experience: |
| GameStartingIn | Game Starting In |
| GoldRewardLabel | Gold: |
| MailNotification | {s1} Messages Pending. |
| MatchSummary | Match Summary |
| PVPTokensRewardLabel | PvP Tokens: |
| PVPXPGained | Renown: |
| Takedowns | Takedowns |
| TeamDeathmatch | TEAM DEATHMATCH |
| ItemDescriptions | |
| BugWings | Grants a regal and imposing pair of wings. |
| CraftingPlan_Jeweler_ShardRing | Teaches the Jeweler how to combine three demonic body parts into a Hellfire Ring. |
