Quick Facts
- ID: 30680
- Class: Wizard
- Required Level: 27
- Skill Type: Active
- Popularity: 44.44%
- Rating: Very High
Skill Runes
| Popularity | Icon | Rune Information |
|---|---|---|
| 50% | Frozen Solid (Level 42) Enemies caught in the Blizzard have a 20% chance to be Frozen for 3 seconds. | |
| 25% | Unrelenting Storm (Level 60) Increases the duration of Blizzard to deal 280% weapon damage as Cold over 8 seconds. | |
| 25% | Snowbound (Level 47) Reduces the casting cost of Blizzard to 20 Arcane Power. | |
| 0% | Grasping Chill (Level 35) After the Blizzard ends, the ground is covered in a low lying mist for 3 seconds that Slows the movement speed of enemies by 60%. | |
| 0% | Stark Winter (Level 54) Increases the size of Blizzard to cover 22 yards, dealing 210% weapon damage as Cold over 6 seconds. |
Notes:
- Popularity data is sampled from all characters from this class in the past 2 weeks.
- Skill popularity is relative to the class, while rune popularity is relative to the skill itself.
- Skills and runes with mana cost or healing are calculated based on a level 60 character.
