Quick Facts
- ID: 69130
- Class: Monk
- Required Level: 8
- Skill Type: Active
- Popularity: 75%
- Rating: Overused
Skill Runes
| Popularity | Icon | Rune Information |
|---|---|---|
| 67% | Blazing Wrath (Level 32) Breath of Heaven increases the damage of your attacks by 15% for 45 seconds. | |
| 33% | Circle of Life (Level 21) Increases the healing power of Breath of Heaven to 8062.522 - 9675.0264 Life. | |
| 0% | Penitent Flame (Level 59) Enemies exposed to Breath of Heaven run away in Fear for 1.5 seconds. | |
| 0% | Circle of Scorn (Level 14) Breath of Heaven also sears enemies for 80% weapon damage as Holy. | |
| 0% | Infused with Light (Level 44) Gain 8 additional Spirit from Spirit generating attacks for 5 seconds after using Breath of Heaven. |
Notes:
- Popularity data is sampled from all characters from this class in the past 2 weeks.
- Skill popularity is relative to the class, while rune popularity is relative to the skill itself.
- Skills and runes with mana cost or healing are calculated based on a level 60 character.
