Quick Facts
- ID: 1765
- Class: Wizard
- Required Level: 15
- Skill Type: Active
- Popularity: 15.35%
- Rating: High
Skill Runes
| Popularity | Icon | Rune Information |
|---|---|---|
| 45% | Forked Lightning (Level 29) Critical Hits release 4 charged bolts in random directions, dealing 55% weapon damage as Lightning to any targets hit. | |
| 20% | Chain Lightning (Level 22) Increases the maximum number of enemies that can be electrocuted to 6. | |
| 16% | Lightning Blast (Level 36) Create streaks of lightning that pierce through targets, hitting all enemies for 85.5% weapon damage as Lightning. | |
| 14% | Surge of Power (Level 44) Gain 1 Arcane Power for every enemy hit by Electrocute. | |
| 5% | Arc Lightning (Level 59) Blast a cone of lightning that causes 115.2% weapon damage as Lightning to all affected targets. |
Notes:
- Popularity data is sampled from all characters from this class in the past 2 weeks.
- Skill popularity is relative to the class, while rune popularity is relative to the skill itself.
- Skills and runes with mana cost or healing are calculated based on a level 60 character.
