Quick Facts
- ID: 131325
- Class: Demon Hunter
- Required Level: 20
- Skill Type: Active
- Popularity: 28.57%
- Rating: Very High
Skill Runes
| Popularity | Icon | Rune Information |
|---|---|---|
| 50% | Nether Tentacles (Level 59) Shadow tentacles deal 155% weapon damage to enemies along its path and return 3% of damage dealt as Life for you. | |
| 50% | Ball Lightning (Level 24) Fire a slow-moving arrow that electrocutes enemies along its path for 155% weapon damage as Lightning. | |
| 0% | Lightning Bolts (Level 43) Fire electrified bolts that Stun enemies for 1.5 seconds on a Critical Hit. | |
| 0% | Screaming Skull (Level 36) Grants a 40% chance to shoot a skull that will Fear affected enemies for 1.5 seconds. | |
| 0% | Frost Arrow (Level 29) Fire a frost arrow that splits into multiple arrows after hitting its target, dealing 170% weapon damage as Cold. Affected enemies have their movement speed slowed by 60% for 1 second. |
Notes:
- Popularity data is sampled from all characters from this class in the past 2 weeks.
- Skill popularity is relative to the class, while rune popularity is relative to the skill itself.
- Skills and runes with mana cost or healing are calculated based on a level 60 character.
