Quick Facts
- ID: 134209
- Class: Demon Hunter
- Required Level: 14
- Skill Type: Active
- Popularity: 5.03%
- Rating: Low
Skill Runes
| Popularity | Icon | Rune Information |
|---|---|---|
| 78% | Covering Fire (Level 34) Shoot a spread of bolts that hit up to 3 targets for 130% weapon damage each. | |
| 10% | Hardened (Level 21) Instead of backflipping, your Armor is increased by 50% for 3 seconds. This does not cost Discipline. | |
| 5% | Surge (Level 53) Reduces the cost of the backflip to 2 Discipline. Turns Evasive Fire into Lightning damage. | |
| 5% | Displace (Level 42) Increase the distance of the backflip to 30 yards. | |
| 2% | Parting Gift (Level 26) Whenever a backflip is triggered, leave a poison bomb behind that explodes for 55% weapon damage as Poison in a 12 yard radius after 0.6 seconds. Turns Evasive Fire into Poison damage. |
Notes:
- Popularity data is sampled from all characters from this class in the past 2 weeks.
- Skill popularity is relative to the class, while rune popularity is relative to the skill itself.
- Skills and runes with mana cost or healing are calculated based on a level 60 character.
