Quick Facts
- ID: 95940
- Class: Monk
- Required Level: 1
- Skill Type: Active
- Popularity: 79.1%
- Rating: Overused
Skill Runes
| Popularity | Icon | Rune Information |
|---|---|---|
| 82% | Thunderclap (Level 6) Teleport to the target and release an electric shockwave with every punch that hits all enemies within 6 yards of your primary target for 35% weapon damage as Lightning. | |
| 14% | Quickening (Level 42) Critical Hits generate an additional 15 Spirit for each target hit. | |
| 2% | Bounding Light (Level 52) Every third punch releases chain lightning instead of knocking enemies back. Each lightning strike inflicts 73% weapon damage as Lightning. | |
| 2% | Lightning Flash (Level 14) Increases your chance to Dodge by 16% for 2 seconds. | |
| 0% | Static Charge (Level 30) Your primary target is charged with static electricity for 5 seconds and takes 37% weapon damage as Lightning when you attack other enemies with Fists of Thunder. |
Notes:
- Popularity data is sampled from all characters from this class in the past 2 weeks.
- Skill popularity is relative to the class, while rune popularity is relative to the skill itself.
- Skills and runes with mana cost or healing are calculated based on a level 60 character.
