Quick Facts
- ID: 111676
- Class: Monk
- Required Level: 2
- Skill Type: Active
- Popularity: 3.86%
- Rating: Low
Skill Runes
| Popularity | Icon | Rune Information |
|---|---|---|
| 24% | Vulture Claw Kick (Level 7) Release a torrent of fire that burns nearby enemies for 258.5% weapon damage as Fire and causes Knockback. | |
| 23% | Scorpion Sting (Level 38) Enemies have a 50% chance to be stunned for 1.5 seconds instead of being knocked back. | |
| 21% | Hand of Ytar (Level 52) Attack enemies at long range, slowing the movement speed of affected targets by 80% for 2 seconds. | |
| 20% | Sweeping Armada (Level 15) Increases Knockback distance by 150% and slows the movement speed of struck enemies by 60% for 2 seconds. | |
| 13% | Spinning Flame Kick (Level 28) Hurl a column of fire that burns through enemies, causing 293.75% weapon damage as Fire to each enemy it strikes. |
Notes:
- Popularity data is sampled from all characters from this class in the past 2 weeks.
- Skill popularity is relative to the class, while rune popularity is relative to the skill itself.
- Skills and runes with mana cost or healing are calculated based on a level 60 character.
