Quick Facts
- ID: 30744
- Class: Wizard
- Required Level: 1
- Skill Type: Active
- Popularity: 6.85%
- Rating: Low
Skill Runes
| Popularity | Icon | Rune Information |
|---|---|---|
| 46% | Seeker (Level 52) Missiles track the nearest enemy and their damage is increased to 137.5% weapon damage as Arcane. | |
| 21% | Charged Blast (Level 6) Increases the damage of Magic Missile to 162.5% weapon damage as Arcane. | |
| 14% | Split (Level 13) Fire 3 missiles that each deal 56.25% weapon damage as Arcane. | |
| 11% | Attunement (Level 42) Whenever Magic Missile hits a target you gain 4 Arcane Power. | |
| 9% | Penetrating Blast (Level 31) Missiles have a 100% chance to pierce through their target and hit additional enemies. |
Notes:
- Popularity data is sampled from all characters from this class in the past 2 weeks.
- Skill popularity is relative to the class, while rune popularity is relative to the skill itself.
- Skills and runes with mana cost or healing are calculated based on a level 60 character.
