Quick Facts
- ID: 134837
- Class: Witch Doctor
- Required Level: 28
- Skill Type: Active
- Popularity: 3.56%
- Rating: Low
Skill Runes
| Popularity | Icon | Rune Information |
|---|---|---|
| 25% | Unrelenting Grip (Level 35) Your Wall of Zombies will Slow the movement of enemies by 60% for 5 seconds. | |
| 24% | Barricade (Level 32) Increases the width of the Wall of Zombies. | |
| 21% | Creepers (Level 41) Up to 3.3333333333333 zombies will emerge from the ground and attack nearby enemies for 25% of your weapon damage as Physical per attack. | |
| 16% | Pile On (Level 49) Summon a tower of zombies that falls over, dealing 550% weapon damage as Physical to any enemies it hits and knocks them back. Reduces the cooldown to 10 seconds. | |
| 14% | Dead Rush (Level 60) Zombies crawl out of the ground and run in all directions, dealing 445% weapon damage as Physical to nearby enemies. |
Notes:
- Popularity data is sampled from all characters from this class in the past 2 weeks.
- Skill popularity is relative to the class, while rune popularity is relative to the skill itself.
- Skills and runes with mana cost or healing are calculated based on a level 60 character.
