Quick Facts
- ID: 30796
- Class: Wizard
- Required Level: 9
- Skill Type: Active
- Popularity: 9.09%
- Rating: Balanced
Skill Runes
| Popularity | Icon | Rune Information |
|---|---|---|
| 100% | Forceful Wave (Level 32) Increases damage to 260% weapon damage as Physical, but reduces Knockback. | |
| 0% | Impactful Wave (Level 15) Increases the distance enemies are knocked back and Stuns all affected enemies for 2 seconds. | |
| 0% | Force Affinity (Level 22) Reduce casting cost to 15 Arcane Power and the cooldown is reduced to 9 seconds. | |
| 0% | Teleporting Wave (Level 39) Enemies caught in the wave are teleported to a random location. | |
| 0% | Exploding Wave (Level 49) Enemies hit have a 40% chance to cause a smaller Wave of Force that deals 100% weapon damage as Physical and knocks back enemies caught in its wake. |
Notes:
- Popularity data is sampled from all characters from this class in the past 2 weeks.
- Skill popularity is relative to the class, while rune popularity is relative to the skill itself.
- Skills and runes with mana cost or healing are calculated based on a level 60 character.
