Loading Affixes, Please Wait...2 Select Item Affixes
Rendering Item, Please Wait...Item Preview
Refreshing Stats...| Attributes | |
|---|---|
| Dexterity | 0 |
| Intelligence | 0 |
| Strength | 0 |
| Vitality | 0 |
| Offense | |
| Class Damage Bonus | 0% |
| Melee DPS (Worst) | 0 |
| Melee DPS (Best) | 0 |
| Attacks Per Second (MH) | 0 |
| Attacks Per Second (OH) | 0 |
| Critical Hit Damage | 0% |
| Critical Hit Chance | 0% |
| Life | |
| Hit Points | 0 |
| Life per Second | 0 |
| Life per Kill | 0 |
| Life per Hit | 0 |
| Life Steal | 0% |
| Health Globe Bonus | +0 |
| Pickup Radius Bonus | +0 |
| Resource | |
| Fury Total | 0 |
| Fury Regen | 0/s |
| Life per Fury Spent | 0 |
| Defense | |
|---|---|
| Block Chance | 0% |
| Block Amount | 0 |
| Dodge Chance | 0% |
| Armor | 0 |
| Damage Reduction | 0% |
| Attackers Take Damage | 0 |
| Resistances | |
| Cold Resistance | 0 |
| Fire Resistance | 0 |
| Lightning Resistance | 0 |
| Poison Resistance | 0 |
| Arcane Resistance | 0 |
| Holy Resistance | 0 |
| Physical Resistance | 0 |
| Adventure | |
| Movement Speed | +0% |
| Magic Find | 0% |
| Gold Find | 0% |
| Experience Bonus per Kill | +0 |